<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 20, 2026 at 8:37 pm by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hannesdupper.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hannes Dupper</title>
		<link><![CDATA[https://hannesdupper.com]]></link>
		<description><![CDATA[Hannes Dupper]]></description>
		<lastBuildDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hannesdupper.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hannesdupper.com/zoho-clickup-microsoft-google-crm-choice/]]></guid>
			<link><![CDATA[https://hannesdupper.com/zoho-clickup-microsoft-google-crm-choice/]]></link>
			<title>Choosing between CRM and work platforms</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-with-microsoft-google-workspace/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-with-microsoft-google-workspace/]]></link>
			<title>Run CRM alongside Microsoft 365 or Google Workspace</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/popia-aware-crm-data-handling/]]></guid>
			<link><![CDATA[https://hannesdupper.com/popia-aware-crm-data-handling/]]></link>
			<title>POPIA-aware CRM data handling in plain language</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/ai-crm-suggestions-human-approval/]]></guid>
			<link><![CDATA[https://hannesdupper.com/ai-crm-suggestions-human-approval/]]></link>
			<title>Use AI to review CRM data, with human approval</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-governance-review-rhythm/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-governance-review-rhythm/]]></link>
			<title>Set a practical CRM governance rhythm</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-for-south-african-african-businesses/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-for-south-african-african-businesses/]]></link>
			<title>Design CRM for South African and African markets</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-growth-insights/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-growth-insights/]]></link>
			<title>Customer growth: insights and answers</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-retention-warning-signs/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-retention-warning-signs/]]></link>
			<title>Signs a customer relationship is at risk</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/key-account-management-ownership/]]></guid>
			<link><![CDATA[https://hannesdupper.com/key-account-management-ownership/]]></link>
			<title>Key account management starts with ownership</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-onboarding-that-builds-trust/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-onboarding-that-builds-trust/]]></link>
			<title>Customer onboarding that builds trust</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-health-signals-with-context/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-health-signals-with-context/]]></link>
			<title>Customer health signals need context</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-account-review-that-drives-action/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-account-review-that-drives-action/]]></link>
			<title>Run a customer account review that matters</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-expansion-without-pressure/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-expansion-without-pressure/]]></link>
			<title>Grow customer accounts without pressure</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-cross-sell-based-on-fit/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-cross-sell-based-on-fit/]]></link>
			<title>Cross-sell based on customer fit</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/service-to-sales-customer-handover/]]></guid>
			<link><![CDATA[https://hannesdupper.com/service-to-sales-customer-handover/]]></link>
			<title>A service-to-sales handover customers can trust</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-feedback-loop-that-closes/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-feedback-loop-that-closes/]]></link>
			<title>Close the customer feedback loop</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/understanding-customer-churn-reasons/]]></guid>
			<link><![CDATA[https://hannesdupper.com/understanding-customer-churn-reasons/]]></link>
			<title>Understand customer churn reasons</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-retention-strategy-in-practice/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-retention-strategy-in-practice/]]></link>
			<title>A customer retention strategy in practice</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/b2b-customer-success-operating-model/]]></guid>
			<link><![CDATA[https://hannesdupper.com/b2b-customer-success-operating-model/]]></link>
			<title>Customer success in B2B: a working model</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-referrals-with-consent/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-referrals-with-consent/]]></link>
			<title>Customer referrals built on consent</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-growth-south-african-context/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-growth-south-african-context/]]></link>
			<title>Customer growth in South Africa: learn locally</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-retention-metrics-that-guide-action/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-retention-metrics-that-guide-action/]]></link>
			<title>Customer retention metrics that guide action</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-renewal-planning-before-deadline/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-renewal-planning-before-deadline/]]></link>
			<title>Plan customer renewals before the deadline</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/ai-assisted-customer-retention-warnings/]]></guid>
			<link><![CDATA[https://hannesdupper.com/ai-assisted-customer-retention-warnings/]]></link>
			<title>AI-assisted customer warnings need human review</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-win-back-after-churn/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-win-back-after-churn/]]></link>
			<title>Win back former customers with care</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/customer-account-segmentation-and-coverage/]]></guid>
			<link><![CDATA[https://hannesdupper.com/customer-account-segmentation-and-coverage/]]></link>
			<title>Customer account segmentation and coverage</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/first-90-days-customer-growth/]]></guid>
			<link><![CDATA[https://hannesdupper.com/first-90-days-customer-growth/]]></link>
			<title>The first 90 days of customer growth improvement</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-field-design/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-field-design/]]></link>
			<title>How to design useful CRM fields</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-data-entry-standards/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-data-entry-standards/]]></link>
			<title>Create CRM data entry standards people will use</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-dashboards-for-leaders/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-dashboards-for-leaders/]]></link>
			<title>CRM dashboards leaders can actually use</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-stale-data-review/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-stale-data-review/]]></link>
			<title>How to find and handle stale CRM data</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-accounts-contacts-relationships/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-accounts-contacts-relationships/]]></link>
			<title>Model CRM accounts and contacts clearly</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-activity-history/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-activity-history/]]></link>
			<title>Make CRM activity history useful at handoff</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-selection-for-growing-business/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-selection-for-growing-business/]]></link>
			<title>How to choose a CRM for a growing business</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-migration-readiness/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-migration-readiness/]]></link>
			<title>Prepare your business for a CRM migration</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/crm-migration-field-mapping-testing/]]></guid>
			<link><![CDATA[https://hannesdupper.com/crm-migration-field-mapping-testing/]]></link>
			<title>How to map and test CRM data migration</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/south-african-seo-foundations/]]></guid>
			<link><![CDATA[https://hannesdupper.com/south-african-seo-foundations/]]></link>
			<title>Build sound SEO foundations for South Africa</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/answer-engine-visibility/]]></guid>
			<link><![CDATA[https://hannesdupper.com/answer-engine-visibility/]]></link>
			<title>Make your expertise easier to find in AI search</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/marketing-measures-that-matter/]]></guid>
			<link><![CDATA[https://hannesdupper.com/marketing-measures-that-matter/]]></link>
			<title>Measure marketing by the decisions it supports</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/diagnose-poor-fit-enquiries/]]></guid>
			<link><![CDATA[https://hannesdupper.com/diagnose-poor-fit-enquiries/]]></link>
			<title>Diagnose why enquiries are a poor fit</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/when-not-to-start-paid-ads/]]></guid>
			<link><![CDATA[https://hannesdupper.com/when-not-to-start-paid-ads/]]></link>
			<title>Know when not to start with paid advertising</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/marketing-in-south-africa/]]></guid>
			<link><![CDATA[https://hannesdupper.com/marketing-in-south-africa/]]></link>
			<title>Market a South African business with local context</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/human-approved-ai-marketing/]]></guid>
			<link><![CDATA[https://hannesdupper.com/human-approved-ai-marketing/]]></link>
			<title>Use AI in marketing with human approval</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/owned-marketing-channels/]]></guid>
			<link><![CDATA[https://hannesdupper.com/owned-marketing-channels/]]></link>
			<title>Choose owned channels your team can sustain</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/90-day-marketing-reset/]]></guid>
			<link><![CDATA[https://hannesdupper.com/90-day-marketing-reset/]]></link>
			<title>Plan a practical 90-day marketing reset</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/business-development-and-partnerships-insights/]]></guid>
			<link><![CDATA[https://hannesdupper.com/business-development-and-partnerships-insights/]]></link>
			<title>Business development and partnerships: insights and answers</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/partner-portfolio-diagnosis/]]></guid>
			<link><![CDATA[https://hannesdupper.com/partner-portfolio-diagnosis/]]></link>
			<title>How to diagnose a weak partner portfolio</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/choosing-strategic-partners/]]></guid>
			<link><![CDATA[https://hannesdupper.com/choosing-strategic-partners/]]></link>
			<title>How to choose a strategic partner</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/partnership-fit-scorecard/]]></guid>
			<link><![CDATA[https://hannesdupper.com/partnership-fit-scorecard/]]></link>
			<title>A practical partnership fit scorecard</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hannesdupper.com/]]></guid>
			<link><![CDATA[https://hannesdupper.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 19:17:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
